Westfield Memorial Hospital
Allegheny Health Network









Hospital Overview
Facility Details
CCN
330166
NPI
1942236427
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
4
Contact Information
Address
189 East Main Street
Westfield, NY 14787
Phone
(716) 326-4921
Insurance Accepted





Ameri Health
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Negotiated | Very High |
Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Negotiated | Very High |
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Negotiated | Very High |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Negotiated | Very Low |
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Hepatobiliary System & Pancreas Range: 402 - 446 | Negotiated | Low |
Aetna | Outpatient | HCPCS Vision Services Range: V2020 - V2799 | Percentage of Bill Charged |
Showing 1 - 10 of 116